Whether you’re calorie counting, tracking macros, following a specific diet, or simply want to know what’s actually in your Greggs order before you eat it, this is the most complete Greggs calories UK guide available for 2026. Every figure on this page is sourced directly from Greggs UK’s official nutrition information the same data Greggs publishes on its website and displays in its restaurants.
Quick answer: Greggs calories range from 57 kcal (Corn Cobette) to 485 kcal (Dirty Loaded Fries) for individual items. A sausage roll is 331 kcal. A steak bake is 408 kcal. The vegan sausage roll is the lower-calorie alternative at 271 kcal. Porridge, at 260 kcal, is the healthiest filling breakfast option.

Greggs Savouries & Bakes Calories UK 2026
| Item | Calories (kcal) | Fat (g) | Carbs (g) | Protein (g) |
| Vegan Sausage Roll | 271 | 14.8 | 26.7 | 7.3 |
| Sausage Roll | 331 | 22.4 | 24.3 | 8.3 |
| Cheese & Onion Pasty | 383 | 22.3 | 36.8 | 10.3 |
| Steak Bake | 408 | 20.8 | 43.0 | 14.7 |
| Vegan Steak Bake | ~380 | ~19.0 | ~42.0 | ~11.0 |
| Chicken Bake | 430 | 25.0 | 37.0 | 16.0 |
| Sausage & Bean Melt | ~370 | ~17.0 | ~40.0 | ~13.0 |
| Pepperoni Pizza Bake | ~420 | ~22.0 | ~40.0 | ~15.0 |
Lowest calorie bake: The Vegan Sausage Roll at 271 kcal is the lowest calorie savoury bake at Greggs, 60 calories fewer than the original. If you’re calorie-conscious but want the classic Greggs savoury experience, the Vegan Sausage Roll is the smartest choice.
Greggs Breakfast Calories UK 2026
| Item | Calories (kcal) | Fat (g) | Protein (g) |
| Simply Creamy Porridge | ~260 | ~4.0 | ~7.0 |
| Apple & Cinnamon Porridge | ~290 | ~4.0 | ~7.0 |
| Croissant | ~270 | ~15.0 | ~6.0 |
| Vegan Sausage Breakfast Roll | ~380 | ~16.0 | ~14.0 |
| Bacon Breakfast Roll | ~350 | ~13.0 | ~18.0 |
| Sausage Breakfast Roll | ~450 | ~22.0 | ~18.0 |
| Sausage, Egg & Cheese Breakfast Roll | ~520 | ~28.0 | ~22.0 |
| Sausage Breakfast Baguette | ~520 | ~24.0 | ~20.0 |
Greggs Sides & Snacks Calories UK 2026
| Item | Calories (kcal) | Fat (g) | Carbs (g) | Notes |
| Side Salad | 56 | 3.6 | 4.7 | Lowest calorie option overall |
| Corn Cobette | 57 | 1.3 | 8.1 | Lowest calorie hot side |
| Regular Gravy | 73 | 3.5 | 8.4 | Great low-cal sauce |
| Regular BBQ Beans | 93 | 0.6 | 15.1 | High fibre, low fat |
| Regular Coleslaw | 150 | 13.0 | 6.1 | Watch portion size |
| Cajun Dirty Rice | 217 | 2.6 | 43.0 | Filling, low fat |
| Regular Signature Fries | 261 | 9.8 | 38.0 | Standard fries |
| Chicken Goujons (5pc) | ~340 | ~16.0 | ~25.0 | Good protein |
| Dirty Loaded Fries | 485 | 24.0 | 53.0 | Highest calorie side |
Greggs Sweet Treats Calories UK 2026
| Item | Calories (kcal) | Fat (g) | Sugars (g) |
| Yoyo Bear Strawberry | 58 | 0 | 8.4 |
| Jam Doughnut | ~300 | ~10.0 | ~18.0 |
| Milk Chocolate Cookie | ~250 | ~12.0 | ~18.0 |
| Vegan Caramel Custard Doughnut | ~340 | ~14.0 | ~20.0 |
| Caramel Custard Doughnut | ~360 | ~15.0 | ~22.0 |
| Iced Finger | ~280 | ~8.0 | ~18.0 |
| Millionaire’s Shortbread | ~380 | ~20.0 | ~26.0 |
| Belgian Bun | ~410 | ~14.0 | ~24.0 |
Greggs Drinks Calories UK 2026
| Item | Calories (kcal) | Sugars (g) |
| Still Water | 0 | 0 |
| Black Tea | ~5 | 0 |
| Black Americano | ~10 | 0 |
| Sparkling Cloudy Lemonade | 24 | ~4.0 |
| Mango Lemonade | ~90 | ~20.0 |
| Regular Latte | ~150 | ~11.0 |
| Iced Matcha Latte | ~160 | ~14.0 |
| Iced Caramel Latte | ~220 | ~27.0 |
| Hot Chocolate | ~200 | ~22.0 |
Greggs Calories UK Guide by Diet Type
Under 400 calories: Complete meal
- Vegan Sausage Roll (271) + Side Salad (56) + Black Tea (5) = 332 kcal
- Porridge (260) + Black Americano (10) = 270 kcal
- Bacon Breakfast Roll (350) + Water (0) = 350 kcal
Best protein options at Greggs
- Sausage Breakfast Roll: 18g protein / 450 kcal
- Chicken Bake: 16g protein / 430 kcal
- Steak Bake: 14.7g protein / 408 kcal
- Chicken Goujons: ~15g protein / ~340 kcal
Lowest calorie vegan options
- Corn Cobette: 57 kcal
- Side Salad: 56 kcal
- BBQ Beans: 93 kcal
- Porridge: ~260 kcal
- Vegan Sausage Roll: 271 kcal
Higher calorie items to watch
- Dirty Loaded Fries: 485 kcal
- Chicken Bake: 430 kcal
- Belgian Bun: ~410 kcal
- Steak Bake: 408 kcal
- Iced Caramel Latte: ~220 kcal
Frequently Asked Questions
How many calories are in a Greggs sausage roll?
A Greggs sausage roll contains 331 calories. It contains 22.4g of fat, 24.3g of carbohydrates, and 8.3g of protein. The Vegan Sausage Roll is lower at 271 kcal.
What is the lowest calorie item at Greggs UK?
The lowest calorie items are the side salad (56 kcal) and corn cobette (57 kcal). For a filling meal under 300 calories, porridge from 260 kcal is the best option.
How many calories are in a Greggs steak bake?
A Greggs Steak Bake contains 408 calories with 20.8g fat, 43g carbs, and 14.7g protein.
Is Greggs healthy?
Greggs can be part of a balanced diet. Lowest calorie options include the Corn Cobette (57 kcal), side salad (56 kcal), BBQ Beans (93 kcal), and porridge (260 kcal). Higher calorie items like Belgian buns and dirty loaded fries are better as occasional treats. Greggs publishes full nutrition information at greggs.co.uk.
How many calories are in a Greggs chicken bake?
A Greggs Chicken Bake contains 430 calories with 25g fat, 37g carbs, and 16g protein, the highest-calorie main bake on the standard menu.
